There are 130 Pokemon Survivor achievements. Together they pay 121 x1 tickets, 58 x10 tickets and 300 coins, and 23 of them also unlock a profile title.
This page lists every Pokemon Survivor achievement that is not tied to a single legendary, with its goal and reward, and the totals by category. The 87 legendary goals are covered on legendaries; daily goals are on missions.
Pokemon Survivor achievements by category
The game gives each achievement a medal: 12 bronze, 103 silver and 15 gold. The Legendaries row includes the per-legendary goals, each worth 1 x1 ticket.
| Category | Achievements | Total reward |
|---|---|---|
| Collection | 11 | 10 x1 tickets, 20 x10 tickets, and 100 coins |
| Survival | 10 | 6 x1 tickets, 10 x10 tickets, and 200 coins |
| Combat | 11 | 10 x1 tickets and 12 x10 tickets |
| Rifts | 3 | 3 x1 tickets and 3 x10 tickets |
| Legendaries | 90 | 87 x1 tickets and 8 x10 tickets |
| Missions and more | 5 | 5 x1 tickets and 5 x10 tickets |
All general Pokemon Survivor achievements
Rewards go to the gacha and to coins for upgrades. Boss and rift goals link to bosses and rifts.
| Achievement | Category | Goal | Reward | Title |
|---|---|---|---|---|
| First partner | Collection | Own 1 Pokemon. | 100 coins | - |
| Small team | Collection | Own 10 Pokemon. | 2 x1 tickets | - |
| Collector | Collection | Own 50 Pokemon. | 5 x1 tickets | Collector |
| A hundred friends | Collection | Own 100 Pokemon. | 1 x10 ticket | - |
| Pokemon Master | Collection | Own 250 Pokemon. | 2 x10 tickets | Pokemon Master |
| Encyclopedia | Collection | Own 500 Pokemon. | 3 x10 tickets | - |
| Pokemon Professor | Collection | Own all 966 Pokemon in the game. | 10 x10 tickets | Pokemon Professor |
| Something shines | Collection | Get 1 shiny. | 3 x1 tickets | Brilliant |
| An eye for shine | Collection | Get 5 shinies. | 1 x10 ticket | - |
| Shiny hunter | Collection | Get 20 shinies. | 2 x10 tickets | Shiny hunter |
| Slot machine | Collection | Make 100 gacha pulls. | 1 x10 ticket | Lucky |
| Warming up | Survival | Survive 5 minutes. | 200 coins | - |
| Hard to beat | Survival | Survive 10 minutes. | 4 x1 tickets | - |
| Tough | Survival | Survive 15 minutes. | 1 x10 ticket | - |
| Survivor | Survival | Survive 20 minutes. | 2 x10 tickets | Survivor |
| Growing up | Survival | Reach level 15 in a run. | 2 x1 tickets | - |
| Unstoppable | Survival | Reach level 30 in a run. | 1 x10 ticket | Unstoppable |
| The Judgment | Survival | Reach the Judgment of Arceus (minute 30). | 1 x10 ticket | Judged |
| Before the Creator | Survival | Survive 1 minute against Arceus. | 2 x10 tickets | Chosen of Arceus |
| Divine challenge | Survival | Defeat 3 legendaries against Arceus in a single run. | 2 x10 tickets | - |
| Explorer | Survival | Play 50 runs. | 1 x10 ticket | Explorer |
| First battles | Combat | Defeat 1,000 Pokemon. | 2 x1 tickets | - |
| Veteran | Combat | Defeat 10,000 Pokemon. | 1 x10 ticket | Veteran |
| Living legend | Combat | Defeat 100,000 Pokemon. | 3 x10 tickets | Living legend |
| Giant slayer | Combat | Defeat a boss. | 2 x1 tickets | - |
| Boss hunter | Combat | Defeat 25 bosses. | 1 x10 ticket | Boss hunter |
| Terror of bosses | Combat | Defeat 100 bosses. | 2 x10 tickets | - |
| Evolution | Combat | Evolve a move. | 3 x1 tickets | - |
| Evolutionist | Combat | Evolve 25 moves. | 1 x10 ticket | Evolutionist |
| Move master | Combat | Evolve all 59 different moves. | 3 x10 tickets | Move master |
| Full bag | Combat | Find 5 different items. | 3 x1 tickets | - |
| Item collector | Combat | Find all 11 items. | 1 x10 ticket | Antiquarian |
| The other side | Rifts | Win your first rift battle. | 3 x1 tickets | Brave |
| Rift jumper | Rifts | Win 10 rift battles. | 1 x10 ticket | - |
| Rift traveler | Rifts | Win in all 18 arenas (one per type). | 2 x10 tickets | Rift traveler |
| Legend hunter | Legendaries | Defeat 10 different legendaries. | 1 x10 ticket | Legend hunter |
| Myth tamer | Legendaries | Defeat 30 different legendaries. | 2 x10 tickets | - |
| Legend | Legendaries | Defeat all 87 legendaries. | 5 x10 tickets | Legend |
| Reliable | Missions and more | Complete 10 missions. | 3 x1 tickets | - |
| Steady | Missions and more | Complete 50 missions. | 1 x10 ticket | Steady |
| Tireless | Missions and more | Complete 200 missions. | 3 x10 tickets | - |
| In good company | Missions and more | Play a group game. | 2 x1 tickets | - |
| Loyal partner | Missions and more | Play 10 group games. | 1 x10 ticket | Loyal partner |
Goals that need a special run
- Judgment. The Judgment, Before the Creator and Divine challenge need minute 30 and the Judgment of Arceus.
- Shiny. Three goals for 1, 5 and 20 shinies. See shiny odds.
- Co-op. Two goals for playing in a group. See Pokemon Survivor multiplayer.
- These are the Pokemon Survivor achievements most players unlock last, so plan a run around each.
Pokemon Survivor achievements FAQ
How many Pokemon Survivor achievements are there?
130, of which 87 are one per legendary.
What do achievements pay?
121 x1 tickets, 58 x10 tickets, and 300 coins in total, plus 23 titles.
Which achievements have a gold medal?
Pokemon Master, Encyclopedia, Pokemon Professor, Shiny hunter, Survivor, Unstoppable, Before the Creator, Divine challenge, Living legend, Terror of bosses, Move master, Rift traveler, Myth tamer, Legend, and Tireless.